Mid Shore Health Improvement Plan
MSHIC Contact Person
Leland Spencer, M.D.
Health Officer Kent and Caroline County
125 South Lynchburg Street
Chestertown, MD 21620
(410) 778-1350
ldspencer@dhmh.state.md.us
Vision: All Mid Shore Communities will Exemplify Optimal Health and Wellness
Mission: To improve the health of residents of the Mid Shore region through a local collaborative effort that identifies, prioritizes, and provides strategic action planning to solve health problems.
Meeting Dates: 2nd Monday of Every Month starting December 12th, 2011
Time: 12:30 – 2:00
Place: Queen Anne County Health Department, 206 North Commerce Street, Centreville, MD 21617
Mid Shore Health Improvement Coalition Membership
| Name | Title | Organization |
| Community Organizations | ||
| Joe Sheehan | CEO | Choptank Community Health Systems |
| Janet Fountain | Project Director | Caroline County Minority Outreach Technical Assistance |
| Donna Hacker | Executive Director | Talbot County Local Management Board |
| Sandy Wilson | Program Manager | Partnership for Drug Free Dorchester |
| Margaret Jopp | Family Nurse Practitioner | Caroline County Community Representative |
| Jeanne Bromwell | Deputy Director | Eastern Shore Area Health Education Cernter |
| Dora Best | Program Coordinator | Kent County Minority Outreach Technical Assistance |
| Deanna Harrell | Executive Director | YMCA of the Chesapeake |
| Sharon Pahlman | Health Educator | University of MD Extension |
| Hope Clark | Director | Kent County Local Management Board |
| William Clark | Director | Kent County Department of Juvenile Services |
| Carolyn Brooks | Member | Coalition Against Tobacco Use |
| Rev. Mary Walker | Clergy | Mt. Olive AME Church |
| Holly Ireland | Executive Director | Mid Shore Core Service Agency |
| Ashyria Dotson | Program Director | Associated Black Charities |
| Mike Clark | Executive Director | Queen Anne County Housing and Family Services |
| Health Department Representation | ||
| C. Devadason | Health Officer | Queen Anne County Health Department |
| Roger Harrell | Health Officer | Dorchester County Health Department |
| Kathy Foster | Health Officer | Talbot County Health Department |
| Rebecca Loukides | Deputy Health Officer | Caroline County Health Department |
| Hospital Representation | ||
| Kathleen McGrath | Executive | Easton Memorial Hospital |
| Scott Burleson | Executive Vice President | Chester River Hospital |
Use the Maryland Department. of Health & Mental Hygiene's web site for information and programs you can use today.
http://www.dhmh.maryland.gov/ship/


